Print

Account

Esorus

Client

Peter Samy

Coverage Period

2020-07-25 - 2020-08-24

Current Balance

EGP -587.00

Overdue

EGP -1,401.00

Credits

EGP 0.00

Remove Taxes

Transactions

# Note Issued Amount (EGP)
#2127 #2127 Debugging web sockets 2020-07-27 -277.00
#2126 #2126 Chat rooms with members & log 2020-07-28 -555.00
#2138 #2138 7) Supplier Add Voucher 2020-08-08 -277.00
#2139 #2139 8) Supplier / Guest list vouchers 2020-08-08 -277.00
#2137 #2137 4) Supplier / Guest product lists 2020-08-08 -277.00
#2136 #2136 1) Supplier Edit Profile 2020-08-08 -277.00
#2135 #2135 5) Supplier Add New Catalogue 2020-08-08 -277.00
#2134 #2134 6) Supplier / Guest Catalogue list 2020-08-08 -277.00
#2132 #2132 2) Supplier Add New Product 2020-08-08 -277.00
#2131 #2131 3) Supplier / Guest view product 2020-08-08 -277.00
#2154 #2154 Chat management and phase 2 2020-08-12 -232.00
#2162 #2162 Down payment don't remember when 2020-08-12 5,000.00
#2149 #2149 mysql server has gone away 2020-08-19 -174.00
#2147 #2147 Chat: Room Channel 2020-08-22 -116.00
#2161 #2161 wss 2020-08-22 -185.00
#2198 #2198 esorus chat, notifications + user subscriptions research 2020-08-23 -370.00
#2191 #2191 mobile view bug 2020-08-24 -61.00
Pre TAX 814.00
TAX 14% 113.96
Total 927.96