Print

Account

iSoft

Client

iSoft

Coverage Period

2023-12-25 - 2024-01-24

Current Balance

EGP -92,528.00

Overdue

EGP -74,043.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#4272 #4272 11847 2023-12-27 -362.00
#4271 #4271 Tasks with Sherief 2023-12-27 -724.00
#4270 #4270 tasks with sherief 2023-12-28 -1,086.00
#4269 #4269 11791 2024-01-03 -120.00
#4268 #4268 11791 localization 2024-01-04 -120.00
#4267 #4267 testing with gehad & sherief 2024-01-04 -844.00
#4266 #4266 11847 data fix 2024-01-04 -120.00
#4265 #4265 Testing delegate api condition 2024-01-08 -181.00
#4264 #4264 PR to testing 2024-01-08 -181.00
#4263 #4263 Tasks with Sherief 2024-01-08 -724.00
#4260 #4260 Debugging testing server issues 2024-01-09 -422.00
#4259 #4259 Tasks with Sherief 2024-01-09 -663.00
#4258 #4258 AMAN Testing server permission issues 2024-01-10 -1,206.00
#4256 #4256 Aman Testing server with Mahmoud 2024-01-11 -1,387.00
#4255 #4255 on call for production deployment 2024-01-11 -181.00
#4254 #4254 Testing post production scenarios on local & testing 2024-01-14 -301.00
#4253 #4253 Debugging Delegate condition on post production 2024-01-14 -362.00
#4252 #4252 Bug fix for delegate residency error issue 2024-01-14 -452.00
#4251 #4251 post production issue with delegate condition 2024-01-15 -181.00
#4250 #4250 Tasks with Sherief 2024-01-15 -905.00
#4249 #4249 Id validation 2024-01-16 -362.00
#4248 #4248 Fixing edit scenario 2024-01-16 -120.00
#4247 #4247 Edit scenario Delegate DOB issue 2024-01-16 -724.00
#4246 #4246 delegate dob 2024-01-16 -181.00
#4245 #4245 Tasks with Sherief 2024-01-17 -1,086.00
#4244 #4244 Tasks with Sherief 2024-01-18 -1,086.00
#4241 #4241 Tasks with Sherief 2024-01-21 -1,086.00
#4240 #4240 Tasks with Sherief 2024-01-22 -1,086.00
#4239 #4239 Tasks with Sherief 2024-01-23 -1,086.00
#4236 #4236 SVIS Developer Guide 2024-01-24 -362.00
#4238 #4238 SVIS Installation Guide 2024-01-24 -422.00
#4237 #4237 SVIS management guide 2024-01-24 -362.00
Sub-total -18,485.00
Overdue -74,043.00
Total -92,528.00