Print

Account

iSoft

Client

iSoft

Coverage Period

2023-10-25 - 2023-11-24

Current Balance

EGP -276,594.00

Overdue

EGP -270,683.00

Credits

EGP 0.00

Remove Taxes

Transactions

# Note Issued Amount (EGP)
#4317 #4317 #9924 2023-10-25 -543.00
#4318 #4318 #9924 2023-10-25 -452.00
#4316 #4316 testing enterpirse, pull request 2023-10-26 -724.00
#4315 #4315 Session with Sherief 2023-10-29 -1,086.00
#4314 #4314 reseting appointment date 2023-11-02 -1,086.00
#4310 #4310 Testing deployment issues 2023-11-05 -181.00
#4311 #4311 Retest Service note 2023-11-05 -241.00
#4312 #4312 Reset Appointment Fields 2023-11-05 -241.00
#4309 #4309 reset appointment on center change bug 2023-11-07 -241.00
#4308 #4308 initiating with sherief 2023-11-20 -1,086.00
#4306 #4306 #9924 2023-11-21 -543.00
#4304 #4304 #9934 2023-11-22 -181.00
#4305 #4305 Process, revision and house cleaning meeting with Sherief 2023-11-22 -301.00
Pre TAX -6,906.00
TAX 14% -966.84
Total -7872.84