Print

Account

iSoft

Client

iSoft

Coverage Period

2023-09-25 - 2023-10-24

Current Balance

EGP -269,688.00

Overdue

EGP -259,071.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#4340 #4340 Book warning message in book apply, edit confirmation and confirmation edit 2023-09-28 -814.00
#4339 #4339 Session with sherief 2023-09-28 -543.00
#4338 #4338 Meeting with Sherief 2023-10-01 -90.00
#4337 #4337 Setting up testing environment 2023-10-01 -362.00
#4336 #4336 mysql debugging meeting 2023-10-01 -1,086.00
#4335 #4335 environment switch 2023-10-02 -181.00
#4334 #4334 Vehicle details & no timeslot 2023-10-02 -181.00
#4333 #4333 Database cron 2023-10-02 -362.00
#4332 #4332 testing confirmation pages 2023-10-02 -181.00
#4330 #4330 mn n7n 2023-10-03 -241.00
#4331 #4331 Caching api requests 2023-10-03 -724.00
#4329 #4329 Book confirmation 2023-10-03 -60.00
#4328 #4328 Session with Bahaa 2023-10-03 -181.00
#4327 #4327 testing_enterprise hotfixes 2023-10-03 -181.00
#4326 #4326 edit form no timeslot scenario 2023-10-04 -543.00
#4325 #4325 URL in QR code 2023-10-04 -181.00
#4324 #4324 hotfixes/2023-10-08 2023-10-08 -905.00
#4323 #4323 Hotfixes/2023-10-08 2023-10-11 -1,448.00
#4322 #4322 alexseif/2023-10-15 2023-10-15 -1,086.00
#4319 #4319 #9924 2023-10-24 -724.00
#4320 #4320 #9924 2023-10-24 -543.00
Sub-total -10,617.00
Overdue -259,071.00
Total -269,688.00