Print

Account

iSoft

Client

iSoft

Coverage Period

2023-05-25 - 2023-06-24

Current Balance

EGP -190,578.00

Overdue

EGP -177,946.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#4086 #4086 booked sites 2023-05-28 -120.00
#4085 #4085 penetration test deployment on all 4 servers 2023-05-28 -241.00
#4084 #4084 deleting .txt 2023-05-29 -301.00
#4083 #4083 pentest review meeting 2023-05-29 -120.00
#4082 #4082 thiqah feedback 2023-05-29 -120.00
#4081 #4081 mergine conflicts 2023-05-29 -120.00
#4080 #4080 font values init 2023-06-01 -181.00
#4079 #4079 svis rate limit 2023-06-05 -181.00
#4078 #4078 book id encryption 2023-06-05 -120.00
#4077 #4077 svis drupal update 2023-06-05 -241.00
#4076 #4076 font responsiveness 2023-06-07 -362.00
#4074 #4074 branch issues 2023-06-12 -120.00
#4075 #4075 jsdeliver issue 2023-06-12 -362.00
#4073 #4073 inspection criteria dev server 2023-06-12 -120.00
#4072 #4072 bahaa investigation session 2023-06-13 -663.00
#4071 #4071 Bahaa session 2023-06-15 -1,810.00
#4070 #4070 Enterprise log investigationsconfigurations 2023-06-18 -905.00
#4069 #4069 documenting results 2023-06-18 -181.00
#4068 #4068 Enterprise issues fixes on testing 2023-06-19 -1,357.00
#4067 #4067 hotfix motorcycle and centers issue on production 2023-06-20 -1,810.00
#4066 #4066 hotfix motorcycle on production 2023-06-21 -724.00
#4065 #4065 hotfix scroll to error 2023-06-21 -181.00
#4064 #4064 hotfix scenario testing 2023-06-21 -241.00
#4063 #4063 Production deployment and house cleaning 2023-06-21 -784.00
#4061 #4061 Investigative mod security issue on enterprise 2023-06-22 -724.00
#4062 #4062 Preprodcuton fix & production deployment 2023-06-22 -543.00
Sub-total -12,632.00
Overdue -177,946.00
Total -190,578.00