Print

Account

iSoft

Client

iSoft

Coverage Period

2023-02-25 - 2023-03-24

Current Balance

EGP -166,244.00

Overdue

EGP -150,471.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#3987 #3987 Sizing meeting with sherief 2023-02-26 -120.00
#3986 #3986 preproduction issue 2023-02-26 -543.00
#3985 #3985 Meeting with bahaa 2023-02-27 -1,086.00
#3984 #3984 Bug #3104 - Issues appeared when resolution of system be 1920x1080. 2023-03-02 -543.00
#3983 #3983 aman 2023-03-06 -241.00
#3982 #3982 SVIS HA with bahaa 2023-03-06 -1,508.00
#3981 #3981 SVIS HA debugging php 2023-03-07 -1,206.00
#3979 #3979 SVIS HA openssl 2023-03-08 -1,206.00
#3980 #3980 svis ha with drupal config 2023-03-08 -965.00
#3977 #3977 Bug #3103 - Issues appeared when resolution of system be 1440x900. Menu Alex Seif 3/14/23, 3:06 PM 2023-03-14 -1,086.00
#4129 #4129 Bahaa session 2023-03-15 -543.00
#4128 #4128 Bahaa session 2023-03-16 -271.00
#3975 #3975 Responsive footer 2023-03-19 -543.00
#3974 #3974 transforming main and footer to relative div 2023-03-19 -543.00
#3973 #3973 Bahaa session on svis prod high availability 2023-03-20 -1,629.00
#3971 #3971 svis 2023-03-22 -1,629.00
#3970 #3970 testing contracts 2023-03-23 -422.00
#3969 #3969 contracts success 2023-03-23 -422.00
#3968 #3968 bahaa session 2023-03-23 -1,267.00
Sub-total -15,773.00
Overdue -150,471.00
Total -166,244.00