Print

Account

iSoft

Client

iSoft

Coverage Period

2023-01-25 - 2023-02-24

Current Balance

EGP -150,471.00

Overdue

EGP -139,300.00

Credits

EGP 0.00

Remove Taxes

Transactions

# Note Issued Amount (EGP)
#3992 #3992 management and sizing meeting 2023-01-25 -271.00
#3840 #3840 svis issues 2023-01-25 -107.00
#3991 #3991 Updates 2023-01-29 -724.00
#3839 #3839 Aman Feedback 2023-01-30 -934.00
#3838 #3838 2565 API language updates 2023-01-31 -161.00
#3837 #3837 Aman infrastructure setup 2023-02-01 -808.00
#3833 #3833 Aman infra meeting 2023-02-05 -179.00
#3836 #3836 Production Config 2023-02-05 -269.00
#3835 #3835 Production issue with Hesham 2023-02-05 -251.00
#3834 #3834 Testing server deployment 2023-02-05 -251.00
#3830 #3830 Production Deployment feedback 2023-02-06 -646.00
#3832 #3832 Production Deployment feedback 2023-02-06 -808.00
#3829 #3829 Homepage news view 2023-02-07 -143.00
#3828 #3828 feedback from slides 2023-02-07 -215.00
#3827 #3827 news 2023-02-07 -71.00
#3826 #3826 https://dev.azure.com/isoft-international/AMAN_PORTAL/_workitems/edit/2774 2023-02-08 -215.00
#3825 #3825 Design Feedback meeting 2023-02-08 -107.00
#3824 #3824 Content update 2023-02-09 -269.00
#3823 #3823 المركبات وأنواع الفحص 2023-02-09 -431.00
#3821 #3821 Hesham production meeting 2023-02-14 -161.00
#3820 #3820 whitelist ips for production and disable password reset and registration 2023-02-15 -107.00
#3819 #3819 1024 resolution 2023-02-15 -431.00
#3818 #3818 Tablet and medium screens issue 2023-02-16 -431.00
#3990 #3990 production ready config 2023-02-16 -362.00
#3989 #3989 uploading images and vehicle types mobile 2023-02-21 -1,387.00
#3988 #3988 menu, homepage, partners, vehicle types 2023-02-22 -1,810.00
Pre TAX -11,549.00
TAX 14% -1616.86
Total -13165.86