Print

Account

iSoft

Client

iSoft

Coverage Period

2022-12-25 - 2023-01-24

Current Balance

EGP -138,922.00

Overdue

EGP -123,962.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#3860 #3860 homepage 2022-12-25 -646.00
#3859 #3859 payfort simulation 2022-12-26 -251.00
#3858 #3858 Header blocks & who we are 2022-12-27 -467.00
#3856 #3856 svis 2022-12-28 -862.00
#3857 #3857 Updating develop 2022-12-28 -161.00
#3854 #3854 Updating develop & animation 2022-12-29 -1,042.00
#3855 #3855 meeting 2022-12-29 -431.00
#3853 #3853 homepage & who animation, parallax headers 2023-01-02 -610.00
#3851 #3851 Parallex & footer 2023-01-03 -574.00
#3850 #3850 Home header, menu, inner page animation, main bg 2023-01-04 -646.00
#3849 #3849 Deploying aman 2023-01-05 -215.00
#3848 #3848 Responsive 2023-01-09 -646.00
#3846 #3846 Responsive 2023-01-10 -646.00
#3843 #3843 svis 2023-01-12 -107.00
#3845 #3845 https://dev.azure.com/isoft-international/SVIS/_workitems/edit/2116/ 2023-01-12 -646.00
#3844 #3844 https://dev.azure.com/isoft-international/SVIS/_workitems/edit/2114/ 2023-01-12 -323.00
#3999 #3999 Removing custom error messages 2023-01-15 -663.00
#3998 #3998 Removing custom error messages 2023-01-16 -120.00
#3997 #3997 New post 2023-01-18 -905.00
#3996 #3996 mobile responsive 2023-01-19 -1,448.00
#3994 #3994 Footer 2023-01-21 -120.00
#3995 #3995 Mobile header 2023-01-21 -241.00
#3993 #3993 Responsive 2023-01-23 -3,801.00
#3841 #3841 hide delegate 2023-01-24 -35.00
Sub-total -15,606.00
Overdue -123,962.00
Total -138,922.00