Print

Account

iSoft

Client

iSoft

Coverage Period

2022-07-25 - 2022-08-24

Current Balance

EGP -89,917.00

Overdue

EGP -80,240.00

Credits

EGP 0.00

Remove Taxes

Transactions

# Note Issued Amount (EGP)
#3706 #3706 aman sizing 2022-07-26 -161.00
#3704 #3704 aman 2022-07-28 -898.00
#3703 #3703 setting up nginx and some content 2022-07-31 -718.00
#3621 #3621 For last month 2022-08-01 2,375.00
#3699 #3699 menus 2022-08-04 -269.00
#3696 #3696 aman content 2022-08-04 -323.00
#3695 #3695 aman favico 2022-08-04 -53.00
#3691 #3691 content views & modules 2022-08-07 -646.00
#3681 #3681 aman slideshow 2022-08-09 -323.00
#3679 #3679 aman content 2022-08-09 -71.00
#3680 #3680 aman homepage 2022-08-09 -503.00
#3682 #3682 counters css 2022-08-09 -215.00
#3683 #3683 Counters js 2022-08-09 -71.00
#3678 #3678 aman meeting 2022-08-10 -143.00
#3676 #3676 who we are design review with Amr 2022-08-11 -215.00
#3675 #3675 40 mins of aman 2022-08-11 -143.00
#3674 #3674 who we are style and html assembly 2022-08-11 -107.00
#3663 #3663 social footer update 2022-08-15 -143.00
#3662 #3662 Required plate numbers issue 2022-08-15 -323.00
#3661 #3661 svis footer social pull request 2022-08-16 -71.00
#3660 #3660 js validation and number in contactt 2022-08-16 -215.00
#3658 #3658 Plate number validation 2022-08-17 -143.00
#3655 #3655 vsafety gehad feedbakc 2022-08-17 -143.00
#3654 #3654 SVIS API exception list & center issue 2022-08-17 -790.00
#3653 #3653 Azure repo deployment and contact us with icons 2022-08-18 -215.00
#3651 #3651 Layouts 2022-08-21 -754.00
#3648 #3648 Header & header menu ui 2022-08-21 -161.00
#3647 #3647 Sherief meeting 2022-08-21 -179.00
#3645 #3645 Aman header and some main elements 2022-08-22 -431.00
#3642 #3642 Aman pages 1-5 2022-08-22 -682.00
#3644 #3644 Aman Sherief Amr test 2022-08-22 -161.00
#3641 #3641 aman header & footer and simple pages 2022-08-23 -431.00
#3640 #3640 mega menu 2022-08-23 -539.00
#3639 #3639 AMAN pages for 22 & 23 2022-08-23 -682.00
#3638 #3638 Slick, blazy & easing libraries 2022-08-24 -305.00
#3637 #3637 Page contect 2022-08-24 -610.00
#3636 #3636 slider 2022-08-24 -215.00
Pre TAX -9,677.00
TAX 14% -1354.78
Total -11031.78