Print

Account

iSoft

Client

iSoft

Coverage Period

2021-12-25 - 2022-01-24

Current Balance

EGP -67,404.00

Overdue

EGP -63,113.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#3147 #3147 upgrades & book apply 2021-12-26 -62.00
#3146 #3146 Test environment, RCA & upgrade issues 2021-12-26 -281.00
#3145 #3145 phase 1 testing server - validation is not working right 2021-12-26 -62.00
#3144 #3144 csp & security 2021-12-26 -234.00
#3141 #3141 Security report issues 2021-12-27 -515.00
#3140 #3140 Form messenger Service [phase 2] 2021-12-28 -187.00
#3139 #3139 Book apply vehicle class [phase 2] 2021-12-28 -281.00
#3138 #3138 Book Apply Plate number [phase 2] 2021-12-28 -187.00
#3137 #3137 Book Apply Registration country [phase 2] 2021-12-28 -140.00
#3136 #3136 Book apply form errors 2021-12-29 -187.00
#3135 #3135 Book apply dangerous field [phase 2] 2021-12-29 -62.00
#3134 #3134 OTP Apply, Edit, Cancel error [phase 2] 2021-12-30 -187.00
#3133 #3133 Book Apply Registration status [phase 2] 2021-12-30 -187.00
#3132 #3132 Book edit details [phase 2] 2021-12-30 -281.00
#3131 #3131 Hierarchical select with icons issue 2021-12-30 -281.00
#3130 #3130 Book confirmation [phase 2] 2022-01-01 -375.00
#3122 #3122 2022-01-01 7,940.00
#3129 #3129 Phase 1.2 mixed work 2022-01-02 -1,500.00
#3128 #3128 Book edit & cancel updates (removing get booking by id & booked) 2022-01-03 -593.00
#3127 #3127 Config sync, deployments & security settings 2022-01-04 -1,000.00
#3126 #3126 Book apply without UI 2022-01-04 -93.00
#3125 #3125 Phase 1.2 delivery work 2022-01-05 -2,343.00
#3124 #3124 Vehicle types, captcha, footer menu, vehicle type link, reset link timer 2022-01-06 -437.00
#3123 #3123 Vehicle help issue, zones not loading, otp resend, footer logo, typos 2022-01-09 -546.00
#3283 #3283 Reviewing jarrar comments and jira 2022-01-11 -103.00
#3282 #3282 Deployment with tamer 2022-01-12 -154.00
#3281 #3281 booking test and config issue 2022-01-12 -103.00
#3280 #3280 Jira Issues 2022-01-13 -481.00
#3279 #3279 Deployment to testing 2022-01-13 -34.00
#3277 #3277 new endpoints and testing 2022-01-16 -103.00
#3276 #3276 jira issues 2022-01-17 -274.00
#3271 #3271 Bahaa production assist 2022-01-18 -154.00
#3267 #3267 Arabic datepicker libraries 2022-01-20 -206.00
#3265 #3265 https://idealsoft.atlassian.net/browse/SVIS-1093 2022-01-23 -51.00
#3264 #3264 https://idealsoft.atlassian.net/browse/SVIS-1084 2022-01-23 -34.00
#3263 #3263 https://idealsoft.atlassian.net/browse/SVIS-1083 2022-01-23 -17.00
#3262 #3262 https://idealsoft.atlassian.net/browse/SVIS-1082 2022-01-23 -34.00
#3261 #3261 https://idealsoft.atlassian.net/browse/SVIS-1079 2022-01-23 -34.00
#3260 #3260 https://idealsoft.atlassian.net/browse/SVIS-1081 2022-01-23 -103.00
#3259 #3259 https://idealsoft.atlassian.net/browse/SVIS-1078 2022-01-23 -51.00
#3258 #3258 Deployments 2022-01-23 -68.00
#3256 #3256 Client feedback meeting 2022-01-24 -206.00
Sub-total -4,291.00
Overdue -63,113.00
Total -67,404.00