Print

Account

iSoft

Client

iSoft

Coverage Period

2020-09-25 - 2020-10-24

Current Balance

EGP -4,341.00

Overdue

EGP -2,664.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#2319 #2319 Help and support 2020-10-21 -270.00
#2320 #2320 examination-dates & menu 2020-10-21 -116.00
#2321 #2321 technical examination steps 2020-10-21 -38.00
#2322 #2322 Technical inspection 2020-10-21 -96.00
#2323 #2323 Header css 2020-10-21 -154.00
#2324 #2324 Technical inspection 2020-10-21 -116.00
#2325 #2325 Time and places 2020-10-21 -77.00
#2326 #2326 Vehicle inspection 2020-10-21 -38.00
#2327 #2327 About 2020-10-21 -77.00
#2328 #2328 Homepage, header & footer 2020-10-21 -309.00
#2329 #2329 Initial page content 2020-10-21 -386.00
Sub-total -1,677.00
Overdue -2,664.00
Total -4,341.00