Print

Account

alexseif.com

Client

Me

Coverage Period

2021-11-25 - 2021-12-24

Current Balance

EGP -46,789.00

Overdue

EGP -37,324.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#3239 #3239 management 2021-11-25 -241.00
#3238 #3238 [bug] fix for Null on worked minutes in progressbar 2021-11-25 -96.00
#3237 #3237 myapp v2 2021-11-29 -580.00
#3236 #3236 Ramy mayas occ email 2021-11-29 -48.00
#3230 #3230 myappv2 accounts & select2 2021-12-01 -290.00
#3214 #3214 tasklists crud myapp V2 2021-12-02 -145.00
#3212 #3212 tasks crud 2021-12-03 -241.00
#3208 #3208 Dashboard stats myapp v2 2021-12-03 -386.00
#3205 #3205 myapp v2 clients, accounts & tasklists 2021-12-04 -821.00
#3227 #3227 tasks crud myapp v2 2021-12-08 -435.00
#3225 #3225 myapp symfony upgrade 4.4.35 2021-12-11 -483.00
#3222 #3222 scheduler 2021-12-12 -725.00
#3199 #3199 Scheduler 2hrs for iSoft 2021-12-14 -96.00
#3221 #3221 Initial scheduler 2021-12-14 -48.00
#3220 #3220 Gaafar Sizing 2021-12-14 -48.00
#3202 #3202 FMG sizing 2021-12-14 -48.00
#3178 #3178 Scheduler future weeks 2021-12-14 -145.00
#3198 #3198 Hareef sizing 2021-12-14 -48.00
#3182 #3182 Draft timing [scheduler] 2021-12-14 -217.00
#3194 #3194 Est Calc on tasklists & in accouts page 2021-12-14 -72.00
#3184 #3184 scheduler save 2021-12-15 -870.00
#3200 #3200 Mao Proposal 2021-12-16 -145.00
#3181 #3181 remove topics 2021-12-16 -193.00
#3185 #3185 African queen sizing 2021-12-16 -290.00
#3187 #3187 Seif Proposal 2021-12-16 -145.00
#3197 #3197 Schedule CRUD 2021-12-16 -241.00
#3175 #3175 Contracts progress, and remove thing and display objective and contract scheduler and schedule remove 2021-12-18 -821.00
#3189 #3189 scheduler landing link 2021-12-19 -96.00
#3195 #3195 iSoft timesheet 2021-12-19 -145.00
#3177 #3177 Mao Proposal 2021-12-19 -145.00
#3165 #3165 load past scheduled 2021-12-21 -145.00
#3164 #3164 Load scheduler by week incomplete 2021-12-21 -580.00
#3149 #3149 QC, Refactoring, performance & better calc 2021-12-24 -773.00
Sub-total -9,802.00
Overdue -37,324.00
Total -46,789.00