Print

Account

alexseif.com

Client

Me

Coverage Period

2020-05-25 - 2020-06-24

Current Balance

EGP -6,746.00

Overdue

EGP -4,120.00

Credits

EGP 0.00

Remove Taxes

Transactions

# Note Issued Amount (EGP)
#1776 #1776 Holiday entity 2020-05-26 0.00
#1777 #1777 Completed tasks text is difficult to read 2020-05-26 0.00
#1775 #1775 Inbox view 2020-05-29 0.00
#1778 #1778 Holiday curl 2020-05-30 0.00
#1999 #1999 Holiday curl 2020-05-30 -116.00
#1998 #1998 WorkMonthDisplay 2020-05-30 -232.00
#1774 #1774 WorkMonthDisplay 2020-05-30 0.00
#1997 #1997 Contract expected working hours log 2020-05-31 -154.00
#1996 #1996 Holiday apply on contract 2020-05-31 -116.00
#1995 #1995 Logging tasks 2020-05-31 -116.00
#1994 #1994 Holiday timezone bug display 2020-05-31 -77.00
#1992 #1992 Apply holidays to contract 2020-05-31 -116.00
#1993 #1993 Display holiday cards 2020-05-31 -116.00
#1937 #1937 Move billing to the -5 days or intellisc 2020-06-13 -116.00
#1936 #1936 Contract progress & progress bar modify -5 days 2020-06-13 -58.00
#1935 #1935 Move billing to the -5 days 2020-06-13 -19.00
#1934 #1934 Log for intellisc 2020-06-14 -116.00
#1922 #1922 May timesheet for intellisc 2020-06-17 -116.00
#1916 #1916 Contract details dates 2020-06-18 -348.00
#2018 #2018 Contract details dates 2020-06-18 -348.00
#1911 #1911 progress monitor & progress bar to -5 days 2020-06-22 -154.00
#2013 #2013 progress monitor & progress bar to -5 days 2020-06-22 -154.00
#2056 #2056 progress monitor & progress bar to -5 days 2020-06-22 -154.00
Pre TAX -2,626.00
TAX 14% -367.64
Total -2993.64