Print

Account

alexseif.com

Client

Me

Coverage Period

2019-11-25 - 2019-12-24

Current Balance

EGP -3,236.00

Overdue

EGP 0.00

Credits

EGP 0.00

Remove Taxes

Transactions

# Note Issued Amount (EGP)
#1289 #1289 3 hours for niletech 2019-11-28 0.00
#1303 #1303 fix for stof timestampable 2019-12-03 -17.00
#1314 #1314 Progress in bottom bar 2019-12-03 -87.00
#1298 #1298 Recurr entity 2019-12-06 -315.00
#1299 #1299 Objective in bottom bar 2019-12-06 -17.00
#1297 #1297 Redesign 2019-12-07 -1,050.00
#1294 #1294 contracts accuracy 2019-12-08 -35.00
#1295 #1295 earned logic accuracy 2019-12-08 -35.00
#1296 #1296 alexseif responsive 2019-12-08 -560.00
#1323 #1323 Report for portfolio 2019-12-11 -315.00
#1322 #1322 Update projects 2019-12-12 -105.00
#1330 #1330 Small updates 2019-12-13 0.00
#1331 #1331 tagging 2019-12-13 0.00
#1332 #1332 waist on projects 2019-12-13 0.00
#1336 #1336 Earned logic task rate 2019-12-14 0.00
#1356 #1356 Christmass 2019-12-15 -490.00
#1362 #1362 Menu page 2019-12-20 -140.00
#1363 #1363 Focus est & duration calculations 2019-12-20 -70.00
Pre TAX -3,236.00
TAX 14% -453.04
Total -3689.04