Print

Account

saudiauto.com.sa

Client

NileTech

Coverage Period

2019-07-25 - 2019-08-24

Current Balance

EGP -191.00

Overdue

EGP 0.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#994 #994 create 3 ads place 2019-07-30 -345.00
#996 #996 Scheduled news and published time 2019-07-30 -46.00
#997 #997 [bug] Slideshow with link 2019-07-30 -92.00
#1014 #1014 From 4.5K 2019-07-30 483.00
#1018 #1018 Ads placement for advance html 2019-08-01 -138.00
#1046 #1046 Banners in mobile view are broken 2019-08-19 -53.00
Sub-total -191.00
Credit 0.00
Total -191.00