Print

Account

EMICS

Client

EMICS

Coverage Period

2024-08-25 - 2024-09-24

Current Balance

EGP -3,049.00

Overdue

EGP -4,911.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#4516 #4516 emics 2024-08-27 -631.00
#4517 #4517 emics image upload 2024-08-27 -421.00
#4515 #4515 Emics phone call 2024-08-29 -280.00
#4638 #4638 EMICS 2024-09-22 -561.00
#4521 #4521 2024-09-24 6,000.00
#4522 #4522 EMICS meeting with Randa 2024-09-24 -982.00
#4523 #4523 EMICS fixes 2024-09-24 -1,263.00
Sub-total 1,862.00
Overdue -4,911.00
Total -3,049.00