Print

Account

Saaed

Client

Softec International

Coverage Period

2020-03-25 - 2020-04-24

Current Balance

EGP -1,661.00

Overdue

EGP -1,977.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#1601 #1601 Requirements change meetings 2020-03-29 -116.00
#1614 #1614 Deployment new form ux test 2020-03-30 -174.00
#1615 #1615 Modifying form for new implementation 2020-03-30 -232.00
#1616 #1616 File upload UX 2020-03-30 -116.00
#1633 #1633 Attachments deployment test 2020-03-31 -425.00
#1629 #1629 Attachements fix 2020-03-31 -174.00
#1635 #1635 Validation api 2020-04-02 -77.00
#1636 #1636 Production deployment test 2020-04-02 -232.00
#1634 #1634 Custom radio fix 2020-04-02 -193.00
#1627 #1627 Staging deployment for test 2020-04-02 -193.00
#1624 #1624 Post deployments issues 2020-04-02 -348.00
#1623 #1623 2 steps logic 2020-04-02 -154.00
#1622 #1622 eServices icons 2020-04-02 -116.00
#1621 #1621 Align icons 2020-04-02 -270.00
#1667 #1667 Validation issue in firefox 2020-04-05 -116.00
#1674 #1674 Slideshow responsive issue 2020-04-05 -77.00
#1664 #1664 Saaed e-services slide 2020-04-06 -154.00
#1670 #1670 Saaed Request Type 2020-04-07 -116.00
#1668 #1668 Log submissions 2020-04-09 -232.00
#1684 #1684 Log requests 2020-04-11 -348.00
#1685 #1685 Multiple documents control from theme 2020-04-11 -232.00
#1679 #1679 Deployment testing of validation 2020-04-12 -154.00
#1680 #1680 Responsive form 2020-04-12 -116.00
#1681 #1681 Validation rewrite 2020-04-12 -116.00
#1732 #1732 For March 2020-04-23 4,797.00
Sub-total 316.00
Overdue -1,977.00
Total -1,661.00