Print

Account

ajel.sa

Client

NileTech

Coverage Period

2021-02-25 - 2021-03-24

Current Balance

EGP -5,119.00

Overdue

EGP -1,990.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#2522 #2522 Intermediate format story 2021-02-27 -580.00
#2518 #2518 21795300705 2021-03-01 -48.00
#2517 #2517 Intermediate Format 2021-03-03 -725.00
#2590 #2590 Intermediate story elements 2021-03-04 -435.00
#2589 #2589 intermediate fix 2021-03-06 -435.00
#2588 #2588 json meeting 2021-03-09 -96.00
#2569 #2569 Story body or story elements 2021-03-10 -112.00
#2579 #2579 Slug lower case 2021-03-10 -24.00
#2580 #2580 Section duplicates 2021-03-10 -96.00
#2581 #2581 Author duplicates 2021-03-10 -241.00
#2570 #2570 Unique slugs 2021-03-20 -145.00
#2603 #2603 story intermediate revision 2021-03-24 -48.00
#2604 #2604 Sections intermediate revision 2021-03-24 -72.00
#2605 #2605 author file names & name trim 2021-03-24 -72.00
Sub-total -3,129.00
Overdue -1,990.00
Total -5,119.00