Print

Account

ajel.sa

Client

NileTech

Coverage Period

2019-05-25 - 2019-06-24

Current Balance

EGP -7,980.00

Overdue

EGP -5,175.00

Credits

EGP 0.00

Remove Taxes

Transactions

# Note Issued Amount (EGP)
#830 #830 Microdata structure h1 2019-05-27 -23.00
#831 #831 500 Errors in print material 2019-05-27 -34.00
#833 #833 PHP 7 upgrade check 2019-05-27 -69.00
#834 #834 Microdata / structured data 2019-05-27 -138.00
#835 #835 Tags consume too much RAM in create post 2019-05-27 -414.00
#836 #836 AMP read more button above ad 2019-05-27 -34.00
#829 #829 استخدام If-Modified-Since and ETag Headers في الـ AMP 2019-05-27 -552.00
#855 #855 AMP read more button above ad 2019-06-02 -34.00
#864 #864 First task for Jenkins setup with dimodif 2019-06-02 -69.00
#863 #863 Saudi auto design touch up 2019-06-02 -23.00
#862 #862 Saudi Auto publish section 2019-06-02 -92.00
#861 #861 fix for desktop sidebar ads 2019-06-02 -46.00
#860 #860 Fix for ad injection in article page & jubna ad under tag 2019-06-02 -103.00
#859 #859 Remove old ads and update jubna 2019-06-02 -11.00
#853 #853 Mobile read more duplicate news bug 2019-06-02 -138.00
#852 #852 PHP 7 Kailash revision Cannot use object of type MongoId as array 2019-06-02 -138.00
#849 #849 Google ad iframe width 2019-06-02 -23.00
#848 #848 etag for amp 2019-06-02 -23.00
#847 #847 Tag creation not working 2019-06-02 -23.00
#846 #846 bug fix error 500 print news 2019-06-02 -276.00
#845 #845 tag creation with ajax 2019-06-02 -207.00
#844 #844 error 500 print news 2019-06-02 -69.00
#843 #843 Edit Api to returns html 2019-06-02 -92.00
#840 #840 Test upgradation_branch 2019-06-02 -69.00
#839 #839 Edit Api to returns html 2019-06-02 -414.00
#850 #850 Sitemap 2019-06-02 -460.00
#875 #875 Select2 Upgrade 2019-06-12 -552.00
#884 #884 PHP 7 $user->getMustChangePassword(); 2019-06-12 -46.00
#883 #883 PHP7 $user->getGender(); 2019-06-12 -46.00
#880 #880 PHP 7 $user->getJob()->getTitleEn(); 2019-06-12 -46.00
#876 #876 API check for Google indexing 2019-06-12 -299.00
#871 #871 send news to Google with API 2019-06-12 -414.00
#889 #889 Payment for May 2019-06-13 3,000.00
#890 #890 use metatitle for schema title 2019-06-16 -23.00
#892 #892 Select2 debug 2019-06-16 -23.00
#894 #894 ads on mobile home page only 2019-06-16 -69.00
#904 #904 PHP 7 local Check 2019-06-19 -92.00
#905 #905 PHP 7 DB aggregate check 2019-06-19 -69.00
#906 #906 Seperate mobile & responsive views Home & News 2019-06-19 -552.00
Pre TAX -2,805.00
TAX 14% -392.7
Total -3197.7