Print

Account

NileTech

Client

NileTech

Coverage Period

2021-03-25 - 2021-04-24

Current Balance

EGP -1,758.00

Overdue

EGP 0.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#2606 #2606 From 6K 2021-03-25 1,808.00
#2693 #2693 king fahd api 2021-03-28 -112.00
#2692 #2692 set up and research [king fahad 2021-03-30 -450.00
#2691 #2691 api/listRecitation manual 2021-03-31 -75.00
#2689 #2689 KingFahad Quran htaccess issues 2021-04-01 -187.00
#2690 #2690 kingfahad Create api/listRecitation from databse 2021-04-01 -300.00
#2688 #2688 yazeed autoplay 2021-04-03 -112.00
#2687 #2687 yazeed next event 2021-04-05 -168.00
#2685 #2685 yazeed english css 2021-04-18 -18.00
#2686 #2686 yazeed arabic widget title & css 2021-04-18 -75.00
#2683 #2683 yazeed autoplay & mustafa video 2021-04-19 -37.00
#2684 #2684 yazeed homepage video upload 2021-04-19 -112.00
#2682 #2682 Yazeed bring video up 2021-04-24 -112.00
Sub-total 50.00
Credit 0.00
Total -1,758.00