Print

Account

NileTech

Client

NileTech

Coverage Period

2019-09-25 - 2019-10-24

Current Balance

EGP -651.00

Overdue

EGP 0.00

Credits

EGP 0.00

Add Taxes

Transactions

# Note Issued Amount (EGP)
#1144 #1144 Add font https://fonts.google.com/specimen/Almarai 2019-10-22 -66.00
#1152 #1152 Reward points caluclation 2019-10-22 -80.00
#1153 #1153 billing same as shipping address 2019-10-22 -240.00
#1161 #1161 Fix product rating on mobile 2019-10-22 -13.00
#1162 #1162 Setup woroodyonline in gitlab 2019-10-22 -66.00
#1164 #1164 Woroody online checkout address bug 2019-10-22 -186.00
Sub-total -651.00
Credit 0.00
Total -651.00